
On 30 February, Lilypond gave birth to seven puppies, two females and five males. Unfortunately, the little female, born last, was already not breathing at birth…
All the others are doing wonderfully well, with birth weights we have never seen before, between 390 and 490 grams.
We are sharing photos of the wonderful moments we are experiencing with them!
Pictures
Parents

Unix

Lilypond
We were so pleased with the previous litter that we decided to use Unix as the sire for this litter. So we had the pleasure of returning to Astrid’s place and are looking forward to following the puppies’ progress!



Pedigree of puppies
| Parents | Grands-parents | Arrière-grands-parents | Arrière-arrière-grands-parents |
|---|---|---|---|
| United Friends Unequal Power LOF 38991/4569 blanc-noir ; HD-A | Multi JCh. Call me Crazy of the Million Hairs NHSB3020314 blanc-foie ; HD-A | IC.I.B., MultiGCh, Multi CH, MultiJCh, R.BIS JBISS G’Rich Woody Genesis Dalmadami CLP 6855/13 blanc-foie ; HD-A | Enjoy The Silence von der Ora Maritima VDH/DVD 3560, blanc-noir |
| GCh Daughter de la Queen Dalmadami blanc-foie | |||
Good girl Guusje The Astonishing NHSB 2710780 blanc-noir ; HD-A | Cool Spot’s Ascot NHSB 2577235, blanc-brun ; HD-A | ||
| Edna Million the Astonishing NHSB 2574112, | |||
Ladurée de Treskanvel LOF 33010/5093 Blanc-noir | Bu Ru CH Gloriandus Mon Plaisir LOF 32307/4036 blanc-noir ; HD-A | MultiCh Spotnik’s Free Falcon NO37313/09 ; blanc-noir ; HD-A | |
| MultiCh Gloriandus Gollandiya RKF 2062910 | |||
| INT CH PT EUR13 Ch Dusky Donzelle de Puech Barrayre LOF 28337/4673 blanc-noir | Flying Dominoes Mystery Man blanc-noir ; | ||
| Int ChBo Peep de Puech Barrayre blanc-noir | |||
| All The Things You Are Le Tsan dè l’Oura SHSB/LOS 784461 blanc-foie ; HD-A | A Spottified Quest For Adventure LOSH 1257487 blanc-brun ; HD-A | Price-Spot’s Kal El NO-44602/19 blanc-noir ; HD-B | Marnellin Who is Who FIN 51580/04 blanc-noir ; HD-C |
| Daumont Jenesaisquoi ROI 06/ 52088; blanc-brun ; HD-A” | |||
| A Spottified Secret Crush LOSH-1290661 blanc-noir ; HD-A | Christi Ormond Magic Moon VDH-DZGD331/14 blanc-brun ; HD-A | ||
| Caldecacre Rumours N Gossip KC-REGAR0066201 blanc-noir ; HD-A | |||
| Ouala Oh La’Licious von Stella Matutina SHSB/LOS 775669 blanc-noir ; HD-A | Asshay vom Gramzower Kloster VDH/DVD 3994 blanc-noir ; HD-A | Troilus De Puech Barrayre LOF 9 DAL 02370/03128 blanc-noir ; HD-A | |
| Suze vom Gramzower Kloster VDH/DVD 2987 blanc-brun ; HD-A | |||
Imani Ilayla Tianee von Stella Matutina VDH/DZGD 823/17 blanc-brun ; HD-A | Ch. Spotnik’s First Farao For Ormond NO37316/09 blanc-noir ; HD-A | ||
| Autumn Aura Divina von Stella Matutina VDH/DVD 3616 blanc-noir ; HD-A |
